GI-CVG-N2x10D-NF
GI-CVG-N2x10D-NF는 작고 가벼운 패키지로 전술급 성능을 제공하는 코리올리 (Coriolis) 기술로 제작되었습니다. 향상된 Angular Random Walk와 우수한 단기 바이어스 안정성을 (Bias Stability) 갖춘 GI-CVG-N2x10D-NF는 Low-Cost 고정밀도의 진북 탐색과 다양한 응용분야에 적합합니다.
주요 성능
- 소형 패키지
- 디지털 인터페이스
- 우수한 단기 안정성
- 향상된 Angular Random Walk
- 우수한 무고장 시간 (MTBF)
- 견고한 디자인
- 장기 사용 수명
CAGE Code: SDYY3
DUNS: 985077255
NAICS: 334511
Specification
Parameter | Unit | Value | |
---|---|---|---|
GI-CVG-U2110D-NF | GI-CVG-U2210D-NF | ||
Number of axis | One U2110D: X axis U2111D: Y axis | Two (X and Y) | |
Output format | Digital | ||
Output interface | Asynchronous RS-422 | ||
Output signal rate | Hz | 7900 | |
Output data rate | Mbps | 0.9375 | |
Measurement range | deg/sec | ±20 | |
Bandwidth (-3dB) | Hz | ≥ 25 | |
Short-term Bias stability (250 sec) | deg/hr | ≤ 0.03 | |
Bias stability, full temperature range, 1σ | deg/hr | ≤ 10 | |
Bias repeatability, turn-on to turn-on, 1σ | deg/hr | 1 typical | |
Angular Random Walk (steady conditions) | deg/√hr | ≤ 0.003 | |
Quiescent noise (1 – 100 Hz), RMS | deg/sec | ≤ 0.004 | |
Scale factor error, full temperature range, 1σ | ppm | ≤ 3500 | |
Short-term Scale Factor stability (250 sec) | ppm | ≤ 100 (TBC) | |
Scale factor linearity | ppm | ≤ 1500 | |
Start up time | sec | ≤ 10 | |
Misalignment | mrad | < 8 | |
Input signal (MIL STD 461 and 1275) | VDC | +12 VDC to +36 VDC | |
Power consumption | Watt | < 2.5 @15V | |
Operational temperature | degC | -40 to +85 | |
Storage temperature | degC | -55 to +90 | |
Vibration, operational | 3.63 g rms (DEF STAN 00-35) and 12 g rms, 5Hz-2kHz | ||
Shock | g, ms | 800g, 0.6ms half sine | |
MTBF, (MIL-HDBK 217F) | hours | 500,000 | |
Electromagnetic Environmental Effects | MIL-STD-461F | ||
Lifetime | years | > 17 | |
Weight | kg | 1.1 | |
Dimensions | mm | H68 x L107 x W107 | |
Built-in-self-test | Yes | ||
Temperature compensation (Bias, SF) | Yes |
Description