AI-Q-2050
구조물 모니터링
AI-Q-2050은 쿼츠 플랙셔 (Quartz Flexure) 기술을 적용한 closed loop pendulous 가속도계 입니다. AI-Q-2050은 아날로그 전압 출력, 매우 우수한 장기 반복성(long-term repeatability)으로 구조물 진단과 건축물 모니터링 분야에 적합합니다.
주요 성능
- 항법급 성능
- 우수한 바이어스
- 높은 input range
- 온도변화에 높은 안전성
- 높은 신뢰성
- 내부 온도센서
- 소형 견고한 디자인
CAGE Code: SDYY3
DUNS: 985077255
NAICS: 334511
Datasheet Download
Specification
Parameters | Units | Values |
---|---|---|
Input Range | g | ±13 |
Bias (Note 1) | mg | < |±5| (with -1g offset) |
One-year Composite Repeatability | μg | < |±550| |
Temperature Sensitivity | µg/°C | < |±40| |
Scale Factor (Note 1) | V/g | 0.5 ± (2% of nominal) |
One-year Composite Repeatability | ppm | < |±600| |
Temperature Sensitivity | ppm/°C | < |±180| |
Axis Misalignment | µrad | < |±2000| |
One-year Composite Repeatability | µrad | < |±100| |
Vibration Rectification | μg/g2 RMS | < |±4 0| (50-500 Hz) < |± 150| (500-2000 Hz) |
Intrinsic Noise | μg RMS | <7 (0-10 Hz) <70 (10-500 Hz) <1500 (500-10000 Hz) |
Operating Temperature | °C | -55 to +95 |
Shock | gpeak , ms | 50, 18 |
Vibration Peak Sine | g, Hz | 2.5, 20 to 2000 Hz |
Resolution/Threshold | μg | < 1 |
Bandwidth (@90) | Hz | > 300 |
Temperature Model | Yes | |
MTBF | years | > 10 |
Service/Storage Life | years | > 20 |
Quiescent Current per Supply | mA | < 16 |
Quiescent Power @ ±15VDC | mW | < 480 |
Electrical interface | Temp Sensor | |
Voltage Self Test | ||
Current Self Test | ||
Power/Signal Ground | ||
-10 VDC Output | ||
+10 VDC Output | ||
Input Voltage | VDC | ±13 to ±18 |
Weight | g | 71 ±4 |
Diameter below mounting surface | mm | Ø 25.45 Max |
Height – bottom to mounting surface | mm | 14.85 Max |
Case Material | 300 Series Stainless Steel |
Note 1: Bias and Scale Factor values depend on specific load conditions
Description
Accelerometer Dimensions (mm)